Gold price today in Australia in AUD

On this page, gold prices in Australia are displayed in AUD currency. Gold prices in Australia are updated and followed every 15 minutes with a chart of the change in the price of gold in Australia over the past 30 days. Thus, you can follow the price of a gram of gold in Australia periodically and continuously.

Gold prices today in financial markets in Australia

Unit Price in AUD Price in USD
1 kg (24 karat) 126603.70 85427.60
Ounce (24 karat) 3937.81 2657.10
1 gm (24 karat) 126.61 85.43
1 gm (23 karat) 121.33 81.87
1 gm (22 karat) 116.06 78.31
1 gm (21 karat) 110.78 74.75
1 gm (18 karat) 94.95 64.07

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in Australia in AUD currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-11 3947.33 126.91 121.62 116.33 111.04 95.19
2024-10-10 3911.73 125.76 120.53 115.29 110.04 94.33
2024-10-09 3870.06 124.42 119.24 114.06 108.87 93.31
2024-10-08 3870.24 124.44 119.25 114.07 108.88 93.32
2024-10-07 3885.84 124.94 119.73 114.53 109.31 93.70
2024-10-06 3892.34 125.15 119.93 114.72 109.50 93.86
2024-10-05 3896.05 125.27 120.04 114.83 109.60 93.95
2024-10-04 3873.56 124.53 119.35 114.16 108.98 93.41
2024-10-03 3855.88 123.96 118.80 113.64 108.48 92.98
2024-10-02 3859.85 124.09 118.93 113.76 108.58 93.08
2024-10-01 3846.35 123.66 118.51 113.35 108.21 92.74
2024-09-30 3812.35 122.57 117.46 112.35 107.25 91.93
2024-09-29 3852.87 123.87 118.71 113.55 108.39 92.90
2024-09-28 3851.81 123.84 118.68 113.52 108.36 92.87
2024-09-27 3852.32 123.85 118.70 113.53 108.38 92.89
2024-09-26 3901.80 125.45 120.22 115.00 109.77 94.09
2024-09-25 3864.55 124.26 119.08 113.90 108.72 93.19
2024-09-24 3891.72 125.13 119.90 114.69 109.48 93.84
2024-09-23 3859.21 124.07 118.90 113.74 108.57 93.06
2024-09-22 3851.06 123.81 118.66 113.50 108.33 92.87
2024-09-21 3851.32 123.82 118.66 113.51 108.34 92.87
2024-09-20 3848.45 123.73 118.57 113.42 108.27 92.80
2024-09-19 3823.05 122.91 117.80 112.67 107.55 92.19
2024-09-18 3785.54 121.71 116.63 111.57 106.49 91.28
2024-09-17 3809.65 122.48 117.38 112.28 107.18 91.86
2024-09-16 3849.45 123.76 118.60 113.44 108.30 92.83
2024-09-15 3842.80 123.55 118.40 113.26 108.10 92.66
2024-09-14 3844.35 123.60 118.45 113.30 108.14 92.70
2024-09-13 3848.89 123.75 118.59 113.43 108.28 92.80
2024-09-12 3840.30 123.47 118.33 113.18 108.04 92.60

The general indicator of gold prices (24 karat) in Australia

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in Australia