Gold price today in Australia in AUD
On this page, gold prices in Australia are displayed in AUD currency. Gold prices in Australia are updated and followed every 15 minutes with a chart of the change in the price of gold in Australia over the past 30 days. Thus, you can follow the price of a gram of gold in Australia periodically and continuously.
Gold prices today in financial markets in Australia
Unit | Price in AUD | Price in USD |
---|---|---|
1 kg (24 karat) | 147379.98 | 92726.80 |
Ounce (24 karat) | 4584.03 | 2884.13 |
1 gm (24 karat) | 147.39 | 92.73 |
1 gm (23 karat) | 141.23 | 88.86 |
1 gm (22 karat) | 135.10 | 85.00 |
1 gm (21 karat) | 128.96 | 81.14 |
1 gm (18 karat) | 110.54 | 69.55 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Australia in AUD currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2025-02-13 | 4575.62 | 147.11 | 140.98 | 134.84 | 128.73 | 110.34 |
2025-02-12 | 4663.03 | 149.92 | 143.68 | 137.43 | 131.17 | 112.45 |
2025-02-11 | 4612.10 | 148.28 | 142.10 | 135.93 | 129.74 | 111.20 |
2025-02-10 | 4617.43 | 148.45 | 142.26 | 136.08 | 129.90 | 111.34 |
2025-02-09 | 4638.62 | 149.13 | 142.92 | 136.71 | 130.49 | 111.85 |
2025-02-08 | 4558.81 | 146.57 | 140.47 | 134.35 | 128.24 | 109.92 |
2025-02-07 | 4559.96 | 146.61 | 140.50 | 134.38 | 128.28 | 109.95 |
2025-02-06 | 4556.54 | 146.49 | 140.39 | 134.29 | 128.19 | 109.87 |
2025-02-05 | 4544.99 | 146.13 | 140.04 | 133.94 | 127.86 | 109.59 |
2025-02-04 | 4588.93 | 147.54 | 141.39 | 135.25 | 129.09 | 110.65 |
2025-02-03 | 4594.23 | 147.71 | 141.55 | 135.40 | 129.24 | 110.79 |
2025-02-02 | 4572.41 | 147.00 | 140.89 | 134.75 | 128.63 | 110.26 |
2025-02-01 | 4498.83 | 144.64 | 138.61 | 132.59 | 126.56 | 108.47 |
2025-01-31 | 4499.67 | 144.67 | 138.64 | 132.61 | 126.58 | 108.49 |
2025-01-30 | 4498.86 | 144.65 | 138.62 | 132.59 | 126.57 | 108.48 |
2025-01-29 | 4486.00 | 144.23 | 138.22 | 132.20 | 126.20 | 108.18 |
2025-01-28 | 4407.41 | 141.70 | 135.80 | 129.90 | 123.99 | 106.27 |
2025-01-27 | 4401.48 | 141.50 | 135.61 | 129.72 | 123.82 | 106.13 |
2025-01-26 | 4352.57 | 139.93 | 134.10 | 128.28 | 122.45 | 104.96 |
2025-01-25 | 4389.18 | 141.11 | 135.23 | 129.36 | 123.48 | 105.83 |
2025-01-24 | 4388.91 | 141.10 | 135.23 | 129.35 | 123.47 | 105.83 |
2025-01-23 | 4415.33 | 141.95 | 136.05 | 130.12 | 124.22 | 106.46 |
2025-01-22 | 4386.47 | 141.04 | 135.15 | 129.27 | 123.39 | 105.76 |
2025-01-21 | 4404.98 | 141.63 | 135.73 | 129.81 | 123.92 | 106.22 |
2025-01-20 | 4380.76 | 140.85 | 134.98 | 129.10 | 123.24 | 105.63 |
2025-01-19 | 4371.02 | 140.53 | 134.67 | 128.81 | 122.97 | 105.40 |
2025-01-18 | 4359.46 | 140.16 | 134.32 | 128.48 | 122.64 | 105.13 |
2025-01-17 | 4360.81 | 140.21 | 134.36 | 128.52 | 122.68 | 105.16 |
2025-01-16 | 4352.36 | 139.92 | 134.10 | 128.27 | 122.44 | 104.94 |
2025-01-15 | 4366.28 | 140.38 | 134.53 | 128.68 | 122.83 | 105.29 |
The general indicator of gold prices (24 karat) in Australia
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Australia
Gold price daily











































