Gold price today in Bahrain in BHD
On this page, gold prices in Bahrain are displayed in BHD currency. Gold prices in Bahrain are updated and followed every 15 minutes with a chart of the change in the price of gold in Bahrain over the past 30 days. Thus, you can follow the price of a gram of gold in Bahrain periodically and continuously.
Gold prices today in financial markets in Bahrain
Unit | Price in BHD | Price in USD |
---|---|---|
1 kg (24 karat) | 34853.85 | 92696.40 |
Ounce (24 karat) | 1084.08 | 2883.18 |
1 gm (24 karat) | 34.86 | 92.70 |
1 gm (23 karat) | 33.40 | 88.83 |
1 gm (22 karat) | 31.95 | 84.97 |
1 gm (21 karat) | 30.50 | 81.11 |
1 gm (18 karat) | 26.14 | 69.52 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Bahrain in BHD currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2025-02-13 | 1082.44 | 34.80 | 33.35 | 31.90 | 30.45 | 26.10 |
2025-02-12 | 1100.97 | 35.40 | 33.92 | 32.45 | 30.97 | 26.55 |
2025-02-11 | 1090.66 | 35.07 | 33.60 | 32.14 | 30.68 | 26.30 |
2025-02-10 | 1089.18 | 35.02 | 33.56 | 32.10 | 30.64 | 26.26 |
2025-02-09 | 1091.85 | 35.10 | 33.64 | 32.18 | 30.72 | 26.33 |
2025-02-08 | 1075.69 | 34.58 | 33.14 | 31.70 | 30.26 | 25.94 |
2025-02-07 | 1075.69 | 34.58 | 33.14 | 31.70 | 30.26 | 25.94 |
2025-02-06 | 1075.36 | 34.57 | 33.13 | 31.69 | 30.25 | 25.93 |
2025-02-05 | 1073.78 | 34.52 | 33.08 | 31.64 | 30.21 | 25.89 |
2025-02-04 | 1076.25 | 34.60 | 33.16 | 31.72 | 30.28 | 25.95 |
2025-02-03 | 1069.02 | 34.37 | 32.94 | 31.51 | 30.07 | 25.78 |
2025-02-02 | 1059.22 | 34.05 | 32.64 | 31.22 | 29.80 | 25.54 |
2025-02-01 | 1052.29 | 33.83 | 32.42 | 31.01 | 29.60 | 25.37 |
2025-01-31 | 1052.29 | 33.83 | 32.42 | 31.01 | 29.60 | 25.37 |
2025-01-30 | 1052.37 | 33.84 | 32.43 | 31.02 | 29.61 | 25.38 |
2025-01-29 | 1050.93 | 33.79 | 32.38 | 30.97 | 29.56 | 25.34 |
2025-01-28 | 1036.07 | 33.31 | 31.92 | 30.53 | 29.15 | 24.98 |
2025-01-27 | 1039.61 | 33.42 | 32.03 | 30.64 | 29.25 | 25.07 |
2025-01-26 | 1030.84 | 33.14 | 31.76 | 30.38 | 29.00 | 24.86 |
2025-01-25 | 1041.81 | 33.49 | 32.10 | 30.70 | 29.31 | 25.12 |
2025-01-24 | 1041.81 | 33.49 | 32.10 | 30.70 | 29.31 | 25.12 |
2025-01-23 | 1042.62 | 33.52 | 32.13 | 30.73 | 29.33 | 25.14 |
2025-01-22 | 1034.83 | 33.27 | 31.88 | 30.50 | 29.11 | 24.95 |
2025-01-21 | 1036.27 | 33.32 | 31.93 | 30.54 | 29.15 | 24.99 |
2025-01-20 | 1030.77 | 33.14 | 31.76 | 30.38 | 29.00 | 24.85 |
2025-01-19 | 1018.03 | 32.73 | 31.37 | 30.00 | 28.64 | 24.55 |
2025-01-18 | 1016.15 | 32.67 | 31.31 | 29.95 | 28.59 | 24.50 |
2025-01-17 | 1016.15 | 32.67 | 31.31 | 29.95 | 28.59 | 24.50 |
2025-01-16 | 1016.58 | 32.68 | 31.32 | 29.96 | 28.60 | 24.51 |
2025-01-15 | 1021.29 | 32.84 | 31.47 | 30.10 | 28.73 | 24.63 |
The general indicator of gold prices (24 karat) in Bahrain
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Bahrain
Gold price daily











































