Gold price today in Qatar in QAR
On this page, gold prices in Qatar are displayed in QAR currency. Gold prices in Qatar are updated and followed every 15 minutes with a chart of the change in the price of gold in Qatar over the past 30 days. Thus, you can follow the price of a gram of gold in Qatar periodically and continuously.
Gold prices today in financial markets in Qatar
Unit | Price in QAR | Price in USD |
---|---|---|
1 kg (24 karat) | 337303.51 | 92665.80 |
Ounce (24 karat) | 10491.32 | 2882.23 |
1 gm (24 karat) | 337.32 | 92.67 |
1 gm (23 karat) | 323.23 | 88.80 |
1 gm (22 karat) | 309.18 | 84.94 |
1 gm (21 karat) | 295.13 | 81.08 |
1 gm (18 karat) | 252.98 | 69.50 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Qatar in QAR currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2025-02-14 | 10491.32 | 337.32 | 323.23 | 309.18 | 295.13 | 252.98 |
2025-02-13 | 10478.96 | 336.92 | 322.87 | 308.82 | 294.80 | 252.69 |
2025-02-12 | 10658.36 | 342.67 | 328.40 | 314.13 | 299.83 | 257.02 |
2025-02-11 | 10558.51 | 339.47 | 325.31 | 311.18 | 297.02 | 254.58 |
2025-02-10 | 10544.19 | 338.99 | 324.87 | 310.75 | 296.62 | 254.25 |
2025-02-09 | 10570.03 | 339.83 | 325.67 | 311.51 | 297.35 | 254.87 |
2025-02-08 | 10413.60 | 334.81 | 320.87 | 306.89 | 292.95 | 251.09 |
2025-02-07 | 10413.60 | 334.81 | 320.87 | 306.89 | 292.95 | 251.09 |
2025-02-06 | 10410.36 | 334.70 | 320.76 | 306.82 | 292.87 | 251.01 |
2025-02-05 | 10395.08 | 334.22 | 320.28 | 306.34 | 292.44 | 250.65 |
2025-02-04 | 10418.97 | 334.99 | 321.01 | 307.07 | 293.09 | 251.23 |
2025-02-03 | 10349.03 | 332.73 | 318.86 | 305.00 | 291.13 | 249.56 |
2025-02-02 | 10254.19 | 329.67 | 315.95 | 302.19 | 288.47 | 247.27 |
2025-02-01 | 10187.09 | 327.53 | 313.88 | 300.23 | 286.58 | 245.63 |
2025-01-31 | 10187.09 | 327.53 | 313.88 | 300.23 | 286.58 | 245.63 |
2025-01-30 | 10187.80 | 327.56 | 313.91 | 300.26 | 286.61 | 245.66 |
2025-01-29 | 10173.85 | 327.09 | 313.48 | 299.83 | 286.21 | 245.34 |
2025-01-28 | 10030.00 | 322.47 | 309.04 | 295.60 | 282.17 | 241.84 |
2025-01-27 | 10064.33 | 323.56 | 310.09 | 296.62 | 283.12 | 242.68 |
2025-01-26 | 9979.44 | 320.83 | 307.47 | 294.11 | 280.75 | 240.64 |
2025-01-25 | 10085.62 | 324.25 | 310.75 | 297.24 | 283.74 | 243.19 |
2025-01-24 | 10085.62 | 324.25 | 310.75 | 297.24 | 283.74 | 243.19 |
2025-01-23 | 10093.45 | 324.51 | 311.00 | 297.46 | 283.96 | 243.37 |
2025-01-22 | 10018.04 | 322.10 | 308.67 | 295.24 | 281.81 | 241.55 |
2025-01-21 | 10031.99 | 322.54 | 309.11 | 295.64 | 282.21 | 241.91 |
2025-01-20 | 9978.70 | 320.83 | 307.47 | 294.08 | 280.72 | 240.60 |
2025-01-19 | 9855.37 | 316.86 | 303.65 | 290.44 | 277.26 | 237.66 |
2025-01-18 | 9837.23 | 316.28 | 303.10 | 289.93 | 276.75 | 237.22 |
2025-01-17 | 9837.23 | 316.28 | 303.10 | 289.93 | 276.75 | 237.22 |
2025-01-16 | 9841.34 | 316.39 | 303.21 | 290.04 | 276.86 | 237.29 |
The general indicator of gold prices (24 karat) in Qatar
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Qatar
Gold price daily











































