Gold price today in Italy in EUR

On this page, gold prices in Italy are displayed in EUR currency. Gold prices in Italy are updated and followed every 15 minutes with a chart of the change in the price of gold in Italy over the past 30 days. Thus, you can follow the price of a gram of gold in Italy periodically and continuously.

Gold prices today in financial markets in Italy

Unit Price in EUR Price in USD
1 kg (24 karat) 78097.91 85427.60
Ounce (24 karat) 2429.12 2657.10
1 gm (24 karat) 78.10 85.43
1 gm (23 karat) 74.85 81.87
1 gm (22 karat) 71.59 78.31
1 gm (21 karat) 68.34 74.75
1 gm (18 karat) 58.57 64.07

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in Italy in EUR currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-11 2430.51 78.14 74.89 71.63 68.37 58.61
2024-10-10 2402.10 77.23 74.01 70.80 67.57 57.93
2024-10-09 2376.54 76.40 73.22 70.04 66.85 57.30
2024-10-08 2388.18 76.79 73.59 70.39 67.19 57.58
2024-10-07 2408.37 77.43 74.21 70.98 67.75 58.07
2024-10-06 2413.74 77.61 74.37 71.14 67.90 58.21
2024-10-05 2415.33 77.66 74.42 71.19 67.95 58.24
2024-10-04 2403.80 77.28 74.06 70.84 67.63 57.96
2024-10-03 2404.55 77.30 74.08 70.87 67.65 57.98
2024-10-02 2401.17 77.20 73.98 70.77 67.55 57.90
2024-10-01 2387.17 76.75 73.55 70.35 67.16 57.56
2024-09-30 2358.52 75.83 72.67 69.51 66.35 56.87
2024-09-29 2381.43 76.56 73.37 70.19 67.00 57.42
2024-09-28 2381.16 76.56 73.37 70.18 66.99 57.41
2024-09-27 2375.66 76.38 73.20 70.01 66.83 57.28
2024-09-26 2396.51 77.05 73.84 70.63 67.42 57.79
2024-09-25 2379.90 76.52 73.33 70.14 66.96 57.39
2024-09-24 2392.27 76.92 73.71 70.50 67.30 57.68
2024-09-23 2353.94 75.68 72.52 69.38 66.22 56.76
2024-09-22 2349.65 75.54 72.40 69.25 66.10 56.66
2024-09-21 2349.39 75.53 72.39 69.24 66.09 56.65
2024-09-20 2350.95 75.58 72.43 69.29 66.14 56.69
2024-09-19 2327.51 74.83 71.72 68.59 65.48 56.12
2024-09-18 2299.93 73.94 70.86 67.78 64.70 55.46
2024-09-17 2310.82 74.29 71.20 68.10 65.01 55.72
2024-09-16 2330.33 74.92 71.80 68.67 65.56 56.20
2024-09-15 2327.49 74.83 71.71 68.60 65.47 56.12
2024-09-14 2327.24 74.83 71.70 68.59 65.47 56.11
2024-09-13 2334.37 75.05 71.92 68.79 65.67 56.28
2024-09-12 2324.51 74.74 71.62 68.51 65.39 56.05

The general indicator of gold prices (24 karat) in Italy

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in Italy