Gold price today in Turkey in TRY
On this page, gold prices in Turkey are displayed in TRY currency. Gold prices in Turkey are updated and followed every 15 minutes with a chart of the change in the price of gold in Turkey over the past 30 days. Thus, you can follow the price of a gram of gold in Turkey periodically and continuously.
Gold prices today in financial markets in Turkey
Unit | Price in TRY | Price in USD |
---|---|---|
1 kg (24 karat) | 3357564.56 | 92776.80 |
Ounce (24 karat) | 104431.89 | 2885.68 |
1 gm (24 karat) | 3357.68 | 92.78 |
1 gm (23 karat) | 3217.63 | 88.91 |
1 gm (22 karat) | 3077.93 | 85.05 |
1 gm (21 karat) | 2937.88 | 81.18 |
1 gm (18 karat) | 2518.08 | 69.58 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Turkey in TRY currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2025-02-13 | 104184.17 | 3349.72 | 3210.03 | 3070.33 | 2931.00 | 2512.29 |
2025-02-12 | 105807.03 | 3401.73 | 3260.08 | 3118.43 | 2976.42 | 2551.48 |
2025-02-11 | 104551.31 | 3361.43 | 3221.22 | 3081.37 | 2941.16 | 2520.89 |
2025-02-10 | 104287.24 | 3352.81 | 3213.12 | 3073.44 | 2933.75 | 2514.70 |
2025-02-09 | 104597.73 | 3362.86 | 3222.74 | 3082.62 | 2942.50 | 2522.14 |
2025-02-08 | 102948.48 | 3309.89 | 3172.07 | 3033.89 | 2896.06 | 2482.24 |
2025-02-07 | 102949.05 | 3309.91 | 3172.09 | 3033.90 | 2896.08 | 2482.25 |
2025-02-06 | 102828.37 | 3305.98 | 3168.28 | 3030.57 | 2892.87 | 2479.39 |
2025-02-05 | 102625.10 | 3299.63 | 3161.99 | 3024.36 | 2887.08 | 2474.54 |
2025-02-04 | 102971.79 | 3310.73 | 3172.59 | 3034.81 | 2896.67 | 2482.96 |
2025-02-03 | 102325.46 | 3289.87 | 3152.75 | 3015.63 | 2878.50 | 2467.49 |
2025-02-02 | 101158.42 | 3252.27 | 3116.89 | 2981.16 | 2845.78 | 2439.29 |
2025-02-01 | 100334.12 | 3225.86 | 3091.42 | 2956.98 | 2822.54 | 2419.22 |
2025-01-31 | 100331.04 | 3225.77 | 3091.33 | 2956.89 | 2822.45 | 2419.14 |
2025-01-30 | 100208.73 | 3221.97 | 3087.70 | 2953.44 | 2819.18 | 2416.38 |
2025-01-29 | 100135.60 | 3219.37 | 3085.38 | 2951.03 | 2817.04 | 2414.71 |
2025-01-28 | 98543.39 | 3168.20 | 3036.24 | 2904.27 | 2772.31 | 2376.06 |
2025-01-27 | 98973.53 | 3181.92 | 3049.47 | 2917.02 | 2784.22 | 2386.53 |
2025-01-26 | 97926.57 | 3148.25 | 3017.16 | 2886.07 | 2754.98 | 2361.36 |
2025-01-25 | 98885.91 | 3179.17 | 3046.76 | 2914.36 | 2781.95 | 2384.38 |
2025-01-24 | 98869.01 | 3178.62 | 3046.24 | 2913.86 | 2781.47 | 2383.97 |
2025-01-23 | 98942.12 | 3181.01 | 3048.63 | 2915.89 | 2783.51 | 2385.67 |
2025-01-22 | 98147.11 | 3155.66 | 3024.07 | 2892.48 | 2760.89 | 2366.48 |
2025-01-21 | 98193.85 | 3157.05 | 3025.58 | 2893.75 | 2762.29 | 2367.88 |
2025-01-20 | 97592.47 | 3137.74 | 3007.09 | 2876.08 | 2745.43 | 2353.13 |
2025-01-19 | 96275.08 | 3095.36 | 2966.28 | 2837.20 | 2708.48 | 2321.61 |
2025-01-18 | 96083.23 | 3089.20 | 2960.50 | 2831.80 | 2703.09 | 2316.99 |
2025-01-17 | 96083.77 | 3089.22 | 2960.51 | 2831.81 | 2703.11 | 2317.00 |
2025-01-16 | 96001.47 | 3086.35 | 2957.81 | 2829.27 | 2700.73 | 2314.76 |
2025-01-15 | 96365.26 | 3098.30 | 2969.16 | 2840.02 | 2710.88 | 2323.82 |
The general indicator of gold prices (24 karat) in Turkey
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Turkey
Gold price daily











































