Gold price today in United Arab Emirates in AED
On this page, gold prices in United Arab Emirates are displayed in AED currency. Gold prices in United Arab Emirates are updated and followed every 15 minutes with a chart of the change in the price of gold in United Arab Emirates over the past 30 days. Thus, you can follow the price of a gram of gold in United Arab Emirates periodically and continuously.
Gold prices today in financial markets in United Arab Emirates
Unit | Price in AED | Price in USD |
---|---|---|
1 kg (24 karat) | 340315.15 | 92665.80 |
Ounce (24 karat) | 10584.99 | 2882.23 |
1 gm (24 karat) | 340.33 | 92.67 |
1 gm (23 karat) | 326.12 | 88.80 |
1 gm (22 karat) | 311.94 | 84.94 |
1 gm (21 karat) | 297.77 | 81.08 |
1 gm (18 karat) | 255.24 | 69.50 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in United Arab Emirates in AED currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2025-02-14 | 10584.99 | 340.33 | 326.12 | 311.94 | 297.77 | 255.24 |
2025-02-13 | 10572.52 | 339.93 | 325.75 | 311.57 | 297.44 | 254.94 |
2025-02-12 | 10753.52 | 345.73 | 331.33 | 316.94 | 302.50 | 259.32 |
2025-02-11 | 10652.78 | 342.50 | 328.21 | 313.96 | 299.68 | 256.85 |
2025-02-10 | 10638.33 | 342.02 | 327.77 | 313.52 | 299.27 | 256.52 |
2025-02-09 | 10664.41 | 342.86 | 328.58 | 314.29 | 300.01 | 257.15 |
2025-02-08 | 10506.58 | 337.80 | 323.73 | 309.63 | 295.56 | 253.33 |
2025-02-07 | 10506.58 | 337.80 | 323.73 | 309.63 | 295.56 | 253.33 |
2025-02-06 | 10503.31 | 337.69 | 323.62 | 309.56 | 295.49 | 253.26 |
2025-02-05 | 10487.89 | 337.21 | 323.14 | 309.08 | 295.05 | 252.89 |
2025-02-04 | 10512.00 | 337.98 | 323.88 | 309.81 | 295.71 | 253.48 |
2025-02-03 | 10441.43 | 335.70 | 321.71 | 307.72 | 293.73 | 251.79 |
2025-02-02 | 10345.74 | 332.62 | 318.77 | 304.89 | 291.05 | 249.47 |
2025-02-01 | 10278.04 | 330.45 | 316.68 | 302.91 | 289.14 | 247.82 |
2025-01-31 | 10278.04 | 330.45 | 316.68 | 302.91 | 289.14 | 247.82 |
2025-01-30 | 10278.76 | 330.49 | 316.72 | 302.94 | 289.17 | 247.86 |
2025-01-29 | 10264.69 | 330.01 | 316.28 | 302.50 | 288.77 | 247.53 |
2025-01-28 | 10119.56 | 325.35 | 311.80 | 298.24 | 284.69 | 244.00 |
2025-01-27 | 10154.19 | 326.45 | 312.86 | 299.27 | 285.65 | 244.85 |
2025-01-26 | 10068.54 | 323.69 | 310.22 | 296.74 | 283.26 | 242.79 |
2025-01-25 | 10175.67 | 327.15 | 313.52 | 299.90 | 286.27 | 245.36 |
2025-01-24 | 10175.67 | 327.15 | 313.52 | 299.90 | 286.27 | 245.36 |
2025-01-23 | 10183.57 | 327.40 | 313.78 | 300.12 | 286.49 | 245.54 |
2025-01-22 | 10107.49 | 324.98 | 311.43 | 297.88 | 284.32 | 243.71 |
2025-01-21 | 10121.56 | 325.42 | 311.87 | 298.28 | 284.73 | 244.07 |
2025-01-20 | 10067.79 | 323.69 | 310.22 | 296.70 | 283.22 | 242.75 |
2025-01-19 | 9943.37 | 319.69 | 306.36 | 293.03 | 279.73 | 239.78 |
2025-01-18 | 9925.06 | 319.10 | 305.81 | 292.51 | 279.22 | 239.34 |
2025-01-17 | 9925.06 | 319.10 | 305.81 | 292.51 | 279.22 | 239.34 |
2025-01-16 | 9929.21 | 319.21 | 305.92 | 292.62 | 279.33 | 239.41 |
The general indicator of gold prices (24 karat) in United Arab Emirates
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in United Arab Emirates
Gold price daily











































