Gold price today in Austria in EUR
On this page, gold prices in Austria are displayed in EUR currency. Gold prices in Austria are updated and followed every 15 minutes with a chart of the change in the price of gold in Austria over the past 30 days. Thus, you can follow the price of a gram of gold in Austria periodically and continuously.
Gold prices today in financial markets in Austria
Unit | Price in EUR | Price in USD |
---|---|---|
1 kg (24 karat) | 88877.31 | 92696.40 |
Ounce (24 karat) | 2764.39 | 2883.18 |
1 gm (24 karat) | 88.88 | 92.70 |
1 gm (23 karat) | 85.17 | 88.83 |
1 gm (22 karat) | 81.47 | 84.97 |
1 gm (21 karat) | 77.77 | 81.11 |
1 gm (18 karat) | 66.66 | 69.52 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Austria in EUR currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2025-02-13 | 2760.23 | 88.75 | 85.05 | 81.34 | 77.65 | 66.56 |
2025-02-12 | 2821.83 | 90.72 | 86.95 | 83.17 | 79.38 | 68.05 |
2025-02-11 | 2804.39 | 90.16 | 86.40 | 82.65 | 78.89 | 67.62 |
2025-02-10 | 2809.27 | 90.32 | 86.55 | 82.79 | 79.03 | 67.74 |
2025-02-09 | 2815.00 | 90.50 | 86.73 | 82.96 | 79.19 | 67.88 |
2025-02-08 | 2765.90 | 88.93 | 85.22 | 81.51 | 77.81 | 66.69 |
2025-02-07 | 2765.61 | 88.92 | 85.21 | 81.50 | 77.80 | 66.68 |
2025-02-06 | 2755.31 | 88.58 | 84.89 | 81.20 | 77.52 | 66.44 |
2025-02-05 | 2744.70 | 88.25 | 84.57 | 80.89 | 77.21 | 66.18 |
2025-02-04 | 2762.17 | 88.81 | 85.10 | 81.41 | 77.70 | 66.60 |
2025-02-03 | 2760.12 | 88.74 | 85.04 | 81.34 | 77.64 | 66.56 |
2025-02-02 | 2738.49 | 88.04 | 84.38 | 80.70 | 77.04 | 66.03 |
2025-02-01 | 2696.50 | 86.70 | 83.08 | 79.47 | 75.86 | 65.02 |
2025-01-31 | 2695.38 | 86.66 | 83.05 | 79.44 | 75.82 | 64.99 |
2025-01-30 | 2687.45 | 86.41 | 82.81 | 79.21 | 75.61 | 64.80 |
2025-01-29 | 2684.61 | 86.31 | 82.72 | 79.12 | 75.52 | 64.74 |
2025-01-28 | 2640.87 | 84.90 | 81.37 | 77.83 | 74.30 | 63.68 |
2025-01-27 | 2639.67 | 84.86 | 81.33 | 77.80 | 74.26 | 63.65 |
2025-01-26 | 2616.59 | 84.12 | 80.62 | 77.12 | 73.61 | 63.10 |
2025-01-25 | 2641.38 | 84.92 | 81.38 | 77.85 | 74.31 | 63.69 |
2025-01-24 | 2640.27 | 84.88 | 81.35 | 77.81 | 74.28 | 63.66 |
2025-01-23 | 2662.29 | 85.59 | 82.03 | 78.46 | 74.90 | 64.19 |
2025-01-22 | 2642.40 | 84.96 | 81.42 | 77.87 | 74.33 | 63.71 |
2025-01-21 | 2649.38 | 85.18 | 81.63 | 78.08 | 74.53 | 63.89 |
2025-01-20 | 2637.50 | 84.80 | 81.27 | 77.73 | 74.20 | 63.59 |
2025-01-19 | 2634.15 | 84.69 | 81.16 | 77.63 | 74.11 | 63.52 |
2025-01-18 | 2628.49 | 84.51 | 80.99 | 77.47 | 73.95 | 63.38 |
2025-01-17 | 2628.22 | 84.50 | 80.98 | 77.46 | 73.94 | 63.38 |
2025-01-16 | 2626.07 | 84.43 | 80.91 | 77.39 | 73.88 | 63.32 |
2025-01-15 | 2637.96 | 84.81 | 81.28 | 77.74 | 74.21 | 63.61 |
The general indicator of gold prices (24 karat) in Austria
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Austria
Gold price daily











































