Gold price today in Norway in NOK

On this page, gold prices in Norway are displayed in NOK currency. Gold prices in Norway are updated and followed every 15 minutes with a chart of the change in the price of gold in Norway over the past 30 days. Thus, you can follow the price of a gram of gold in Norway periodically and continuously.

Gold prices today in financial markets in Norway

Unit Price in NOK Price in USD
1 kg (24 karat) 914767.28 85427.60
Ounce (24 karat) 28452.44 2657.10
1 gm (24 karat) 914.79 85.43
1 gm (23 karat) 876.67 81.87
1 gm (22 karat) 838.55 78.31
1 gm (21 karat) 800.43 74.75
1 gm (18 karat) 686.07 64.07

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in Norway in NOK currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-11 28549.50 917.88 879.63 841.37 803.12 688.46
2024-10-10 28333.77 910.93 873.00 835.07 797.03 683.25
2024-10-09 27861.80 895.73 858.44 821.16 783.76 671.80
2024-10-08 27885.13 896.57 859.22 821.87 784.51 672.35
2024-10-07 28206.05 906.88 869.10 831.33 793.44 680.11
2024-10-06 28217.59 907.26 869.40 831.65 793.80 680.44
2024-10-05 28225.28 907.51 869.64 831.88 794.01 680.63
2024-10-04 28131.46 904.40 866.74 829.08 791.43 678.35
2024-10-03 28085.20 902.92 865.29 827.76 790.12 677.22
2024-10-02 28205.54 906.81 869.06 831.30 793.43 680.16
2024-10-01 28054.42 901.95 864.42 826.79 789.26 676.46
2024-09-30 27660.43 889.33 852.26 815.19 778.12 667.00
2024-09-29 27933.51 898.08 860.67 823.26 785.86 673.53
2024-09-28 27929.52 897.95 860.55 823.15 785.74 673.43
2024-09-27 27968.69 899.20 861.78 824.26 786.84 674.37
2024-09-26 28106.56 903.69 866.04 828.38 790.73 677.77
2024-09-25 27662.22 889.41 852.35 815.30 778.24 667.06
2024-09-24 27897.62 896.97 859.52 822.17 784.83 672.70
2024-09-23 27576.45 886.55 849.61 812.77 775.83 664.99
2024-09-22 27526.91 884.99 848.14 811.29 774.34 663.79
2024-09-21 27535.83 885.28 848.42 811.56 774.59 664.01
2024-09-20 27514.21 884.57 847.72 810.88 774.03 663.50
2024-09-19 27389.96 880.57 843.94 807.20 770.57 660.45
2024-09-18 27114.30 871.73 835.37 799.13 762.77 653.82
2024-09-17 27225.93 875.29 838.85 802.40 765.95 656.50
2024-09-16 27486.16 883.66 846.83 810.01 773.29 662.82
2024-09-15 27504.50 884.33 847.42 810.62 773.71 663.19
2024-09-14 27497.03 884.09 847.19 810.40 773.50 663.01
2024-09-13 27788.65 893.46 856.20 818.94 781.79 670.02
2024-09-12 27789.89 893.50 856.27 819.03 781.80 670.10

The general indicator of gold prices (24 karat) in Norway

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in Norway