Gold price today in Sudan in SDG
On this page, gold prices in Sudan are displayed in SDG currency. Gold prices in Sudan are updated and followed every 15 minutes with a chart of the change in the price of gold in Sudan over the past 30 days. Thus, you can follow the price of a gram of gold in Sudan periodically and continuously.
Gold prices today in financial markets in Sudan
Unit | Price in SDG | Price in USD |
---|---|---|
1 kg (24 karat) | 42027379.53 | 82408.00 |
Ounce (24 karat) | 1307197.46 | 2563.18 |
1 gm (24 karat) | 42028.40 | 82.41 |
1 gm (23 karat) | 40274.03 | 78.97 |
1 gm (22 karat) | 38524.76 | 75.54 |
1 gm (21 karat) | 36775.49 | 72.11 |
1 gm (18 karat) | 31522.57 | 61.81 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Sudan in SDG currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2024-11-16 | 1307197.46 | 42028.40 | 40274.03 | 38524.76 | 36775.49 | 31522.57 |
2024-11-15 | 1310997.63 | 42150.58 | 40391.11 | 38636.75 | 36882.40 | 31614.21 |
2024-11-14 | 1313430.87 | 42226.08 | 40468.37 | 38710.65 | 36947.82 | 31669.56 |
2024-11-13 | 1400181.26 | 45015.47 | 43140.28 | 41265.09 | 39389.90 | 33764.33 |
2024-11-12 | 1157448.98 | 37211.95 | 35661.45 | 34110.96 | 32560.46 | 27908.96 |
2024-11-11 | 1181739.93 | 37992.88 | 36411.36 | 34829.84 | 33243.77 | 28494.66 |
2024-11-10 | 1204475.34 | 38726.40 | 37111.46 | 35496.52 | 33886.17 | 29041.36 |
2024-11-09 | 1366232.32 | 43925.16 | 42093.04 | 40266.00 | 38433.88 | 32942.60 |
2024-11-08 | 1370140.76 | 44050.82 | 42213.46 | 40381.19 | 38543.83 | 33036.84 |
2024-11-07 | 1374146.45 | 44179.76 | 42338.94 | 40498.11 | 38657.29 | 33134.82 |
2024-11-06 | 1468452.24 | 47211.75 | 45245.73 | 43279.70 | 41308.25 | 35410.17 |
2024-11-05 | 1195792.85 | 38444.25 | 36843.90 | 35243.56 | 33638.72 | 28833.19 |
2024-11-04 | 1245160.81 | 40034.37 | 38362.68 | 36695.53 | 35028.37 | 30022.37 |
2024-11-03 | 1256736.93 | 40405.95 | 38721.03 | 37036.11 | 35355.78 | 30305.61 |
2024-11-02 | 1396496.40 | 44897.15 | 43029.42 | 41156.57 | 39283.73 | 33675.42 |
2024-11-01 | 1400565.39 | 45027.97 | 43154.79 | 41276.49 | 39398.19 | 33773.54 |
2024-10-31 | 1402232.63 | 45083.53 | 43206.76 | 41324.86 | 39448.09 | 33812.65 |
2024-10-30 | 1497715.19 | 48152.29 | 46144.81 | 44137.33 | 42135.30 | 36112.85 |
2024-10-29 | 1253355.11 | 40294.85 | 38617.96 | 36936.57 | 35259.68 | 30220.01 |
2024-10-28 | 1258792.17 | 40471.44 | 38783.24 | 37099.58 | 35411.38 | 30351.31 |
2024-10-28 | 1642326.47 | 52799.38 | 50603.91 | 48402.44 | 46200.96 | 39602.54 |
2024-10-27 | 1635628.52 | 52589.13 | 50393.66 | 48204.20 | 46014.74 | 39440.35 |
2024-10-26 | 1635638.87 | 52589.47 | 50393.98 | 48204.50 | 46015.03 | 39440.60 |
2024-10-25 | 1635638.87 | 52589.47 | 50393.98 | 48204.50 | 46015.03 | 39440.60 |
2024-10-24 | 1648098.32 | 52985.76 | 50778.27 | 48570.78 | 46363.29 | 39740.82 |
2024-10-23 | 1654719.99 | 53202.47 | 50982.94 | 48769.43 | 46549.90 | 39903.35 |
2024-10-22 | 1644247.17 | 52866.38 | 50658.85 | 48457.34 | 46255.82 | 39645.27 |
2024-10-21 | 1246502.52 | 40075.71 | 38407.03 | 36738.36 | 35065.10 | 30059.07 |
2024-10-20 | 1384734.72 | 44520.08 | 42662.96 | 40810.92 | 38953.80 | 33392.60 |
2024-10-19 | 1389001.05 | 44657.24 | 42794.40 | 40936.66 | 39073.81 | 33495.48 |
The general indicator of gold prices (24 karat) in Sudan
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Sudan
Gold price daily
-
Today's gold price in Spain Today's gold price in Indonesia Today's gold price in Iran Today's gold price in Italy Today's gold price in Australia Today's gold price in European Union Today's gold price in Jordan Today's gold price in United Arab Emirates Today's gold price in Bahrain Today's gold price in Algeria Today's gold price in Denmark Today's gold price in Saudi Arabia Today's gold price in Sudan Today's gold price in Sweden Today's gold price in Somalia Today's gold price in Iraq Today's gold price in Kuwait Today's gold price in Germany Today's gold price in Morocco Today's gold price in Norway Today's gold price in Austria Today's gold price in India Today's gold price in United State Today's gold price in Yemen Today's gold price in Britain Today's gold price in Belgium Today's gold price in Turkey Today's gold price in Tunisia Today's gold price in Comoros Today's gold price in Djibouti Today's gold price in Russia Today's gold price in Oman Today's gold price in Syria Today's gold price in Switzerland Today's gold price in France Today's gold price in Qatar Today's gold price in Canada Today's gold price in South Korea Today's gold price in lebanon Today's gold price in Libya Today's gold price in Malaysia Today's gold price in Egypt Today's gold price in Mauritania Today's gold price in Netherlands