Gold price today in United Arab Emirates in AED

On this page, gold prices in United Arab Emirates are displayed in AED currency. Gold prices in United Arab Emirates are updated and followed every 15 minutes with a chart of the change in the price of gold in United Arab Emirates over the past 30 days. Thus, you can follow the price of a gram of gold in United Arab Emirates periodically and continuously.

Gold prices today in financial markets in United Arab Emirates

Unit Price in AED Price in USD
1 kg (24 karat) 319135.11 86898.60
Ounce (24 karat) 9926.22 2702.85
1 gm (24 karat) 319.14 86.90
1 gm (23 karat) 305.85 83.28
1 gm (22 karat) 292.55 79.66
1 gm (21 karat) 279.26 76.04
1 gm (18 karat) 239.34 65.17

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in United Arab Emirates in AED currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-17 9884.92 317.82 304.56 291.34 278.08 238.35
2024-10-16 9818.83 315.69 302.54 289.39 276.21 236.77
2024-10-15 9777.48 314.37 301.26 288.14 275.07 235.77
2024-10-14 9726.47 312.71 299.68 286.64 273.64 234.53
2024-10-13 9758.18 313.74 300.67 287.59 274.52 235.30
2024-10-12 9758.18 313.74 300.67 287.59 274.52 235.30
2024-10-11 9757.39 313.70 300.63 287.56 274.48 235.30
2024-10-10 9657.06 310.47 297.55 284.62 271.65 232.87
2024-10-09 9577.35 307.90 295.09 282.27 269.41 230.93
2024-10-08 9623.20 309.41 296.52 283.63 270.74 232.03
2024-10-07 9706.67 312.09 299.09 286.09 273.05 234.05
2024-10-06 9745.44 313.34 300.26 287.23 274.15 235.00
2024-10-05 9745.44 313.34 300.26 287.23 274.15 235.00
2024-10-04 9739.60 313.12 300.08 287.04 274.01 234.86
2024-10-03 9756.60 313.67 300.59 287.56 274.48 235.26
2024-10-02 9766.63 314.00 300.92 287.85 274.74 235.52
2024-10-01 9773.55 314.22 301.15 288.03 274.96 235.66
2024-09-30 9672.45 310.99 298.02 285.06 272.10 233.24
2024-09-29 9763.10 313.89 300.81 287.74 274.67 235.41
2024-09-28 9763.10 313.89 300.81 287.74 274.67 235.41
2024-09-27 9744.89 313.30 300.26 287.19 274.15 234.97
2024-09-26 9813.97 315.54 302.39 289.25 276.10 236.66
2024-09-25 9759.03 313.78 300.70 287.63 274.56 235.33
2024-09-24 9767.20 314.04 300.92 287.85 274.78 235.52
2024-09-23 9649.33 310.22 297.29 284.40 271.47 232.69
2024-09-22 9629.61 309.59 296.70 283.81 270.88 232.21
2024-09-21 9629.61 309.59 296.70 283.81 270.88 232.21
2024-09-20 9626.36 309.48 296.59 283.70 270.81 232.14
2024-09-19 9500.70 305.44 292.73 279.99 267.28 229.09
2024-09-18 9395.41 302.06 289.47 276.91 264.31 226.56

The general indicator of gold prices (24 karat) in United Arab Emirates

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in United Arab Emirates