Gold price today in Australia in AUD

On this page, gold prices in Australia are displayed in AUD currency. Gold prices in Australia are updated and followed every 15 minutes with a chart of the change in the price of gold in Australia over the past 30 days. Thus, you can follow the price of a gram of gold in Australia periodically and continuously.

Gold prices today in financial markets in Australia

Unit Price in AUD Price in USD
1 kg (24 karat) 127460.45 82408.00
Ounce (24 karat) 3964.46 2563.18
1 gm (24 karat) 127.46 82.41
1 gm (23 karat) 122.14 78.97
1 gm (22 karat) 116.84 75.54
1 gm (21 karat) 111.53 72.11
1 gm (18 karat) 95.60 61.81

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in Australia in AUD currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-11-16 3964.46 127.46 122.14 116.84 111.53 95.60
2024-11-15 3966.77 127.54 122.21 116.91 111.60 95.66
2024-11-14 3966.55 127.52 122.21 116.91 111.58 95.64
2024-11-13 3947.95 126.93 121.64 116.35 111.06 95.20
2024-11-12 3940.41 126.68 121.41 116.13 110.85 95.01
2024-11-11 3953.00 127.09 121.80 116.51 111.20 95.32
2024-11-10 3986.31 128.17 122.82 117.48 112.15 96.11
2024-11-09 4068.44 130.80 125.35 119.91 114.45 98.10
2024-11-08 4067.91 130.79 125.33 119.89 114.44 98.09
2024-11-07 4032.90 129.66 124.26 118.86 113.45 97.25
2024-11-06 4114.96 132.30 126.79 121.28 115.76 99.23
2024-11-05 4011.38 128.96 123.60 118.23 112.84 96.72
2024-11-04 4160.08 133.75 128.17 122.60 117.03 100.30
2024-11-03 4155.03 133.59 128.02 122.45 116.89 100.20
2024-11-02 4168.88 134.03 128.45 122.86 117.27 100.53
2024-11-01 4169.15 134.04 128.46 122.87 117.28 100.54
2024-10-31 4159.84 133.74 128.18 122.59 117.03 100.31
2024-10-30 4176.49 134.28 128.68 123.08 117.50 100.70
2024-10-29 4249.32 136.61 130.93 125.23 119.54 102.46
2024-10-28 4209.22 135.33 129.69 124.06 118.41 101.49
2024-10-28 4148.45 133.37 127.82 122.26 116.70 100.03
2024-10-27 4117.86 132.40 126.87 121.36 115.85 99.29
2024-10-26 4116.33 132.35 126.82 121.31 115.80 99.26
2024-10-25 4116.33 132.35 126.82 121.31 115.80 99.26
2024-10-24 4130.24 132.79 127.25 121.72 116.19 99.59
2024-10-23 4146.82 133.33 127.77 122.22 116.66 100.00
2024-10-22 4089.69 131.49 126.00 120.53 115.05 98.61
2024-10-21 4052.25 130.28 124.86 119.43 113.99 97.72
2024-10-20 4057.58 130.45 125.01 119.59 114.14 97.85
2024-10-19 4057.85 130.46 125.02 119.59 114.15 97.85

The general indicator of gold prices (24 karat) in Australia

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in Australia