Gold price today in India in INR

On this page, gold prices in India are displayed in INR currency. Gold prices in India are updated and followed every 15 minutes with a chart of the change in the price of gold in India over the past 30 days. Thus, you can follow the price of a gram of gold in India periodically and continuously.

Gold prices today in financial markets in India

Unit Price in INR Price in USD
1 kg (24 karat) 6960179.68 82408.00
Ounce (24 karat) 216485.76 2563.18
1 gm (24 karat) 6960.35 82.41
1 gm (23 karat) 6669.81 78.97
1 gm (22 karat) 6380.11 75.54
1 gm (21 karat) 6090.41 72.11
1 gm (18 karat) 5220.47 61.81

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in India in INR currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-11-16 216485.76 6960.35 6669.81 6380.11 6090.41 5220.47
2024-11-15 216473.71 6959.96 6669.44 6379.75 6090.07 5220.18
2024-11-14 216514.52 6960.82 6671.07 6381.32 6090.72 5220.62
2024-11-13 216888.38 6972.91 6682.44 6391.97 6101.50 5230.10
2024-11-12 217411.10 6989.76 6698.52 6407.28 6116.04 5242.32
2024-11-11 219542.78 7058.29 6764.48 6470.66 6176.00 5293.72
2024-11-10 221700.61 7128.14 6830.89 6533.63 6237.23 5345.47
2024-11-09 226593.09 7285.10 6981.24 6678.22 6374.36 5463.61
2024-11-08 226580.20 7284.68 6980.84 6677.84 6373.99 5463.30
2024-11-07 226627.30 7286.22 6982.63 6679.04 6375.45 5464.67
2024-11-06 227994.25 7330.17 7024.92 6719.68 6413.58 5497.84
2024-11-05 223840.48 7196.38 6896.81 6597.24 6296.83 5397.28
2024-11-04 230693.75 7417.26 7107.54 6798.66 6489.79 5562.31
2024-11-03 230274.79 7403.67 7094.94 6786.21 6478.32 5552.97
2024-11-02 230190.40 7400.59 7092.72 6784.01 6475.30 5550.86
2024-11-01 230173.43 7400.04 7092.20 6783.51 6474.83 5550.45
2024-10-31 230007.84 7395.04 7087.19 6778.51 6470.66 5546.28
2024-10-30 230923.91 7424.32 7114.80 6805.28 6496.59 5568.03
2024-10-29 234430.19 7536.83 7223.18 6908.69 6595.05 5652.42
2024-10-28 233271.99 7499.93 7187.08 6875.08 6562.23 5624.53
2024-10-28 229634.97 7382.57 7075.59 6767.77 6459.96 5537.34
2024-10-27 228695.04 7353.06 7046.09 6739.95 6433.82 5514.58
2024-10-26 228695.04 7353.06 7046.09 6739.95 6433.82 5514.58
2024-10-25 228695.04 7353.06 7046.09 6739.95 6433.82 5514.58
2024-10-24 230377.69 7406.56 7097.99 6789.42 6480.84 5555.13
2024-10-23 231270.66 7435.80 7125.59 6816.22 6506.01 5577.06
2024-10-22 229868.31 7390.80 7082.19 6774.41 6466.64 5542.47
2024-10-21 228720.73 7353.49 7047.31 6741.12 6434.09 5515.54
2024-10-20 228881.17 7358.67 7051.71 6745.59 6438.63 5519.42
2024-10-19 228862.12 7358.06 7051.12 6745.03 6438.09 5518.96

The general indicator of gold prices (24 karat) in India

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in India