Gold price today in India in INR

On this page, gold prices in India are displayed in INR currency. Gold prices in India are updated and followed every 15 minutes with a chart of the change in the price of gold in India over the past 30 days. Thus, you can follow the price of a gram of gold in India periodically and continuously.

Gold prices today in financial markets in India

Unit Price in INR Price in USD
1 kg (24 karat) 7307503.14 86898.60
Ounce (24 karat) 227288.87 2702.85
1 gm (24 karat) 7307.62 86.90
1 gm (23 karat) 7003.21 83.28
1 gm (22 karat) 6698.79 79.66
1 gm (21 karat) 6394.38 76.04
1 gm (18 karat) 5480.30 65.17

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in India in INR currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-17 226260.35 7274.68 6971.22 6668.60 6365.14 5455.59
2024-10-16 224822.26 7228.32 6927.28 6626.24 6324.36 5421.24
2024-10-15 223933.19 7199.91 6899.63 6599.36 6299.92 5399.93
2024-10-14 222904.46 7166.55 6867.77 6568.98 6271.04 5374.70
2024-10-13 223425.02 7183.48 6884.14 6584.79 6285.44 5387.40
2024-10-12 223477.90 7185.18 6885.77 6586.35 6286.93 5388.68
2024-10-11 223175.53 7175.20 6876.17 6577.13 6278.09 5381.82
2024-10-10 220844.91 7100.13 6804.51 6508.88 6212.41 5325.52
2024-10-09 219047.30 7042.16 6749.01 6455.87 6161.89 5281.62
2024-10-08 220157.04 7078.56 6783.65 6488.75 6193.84 5308.29
2024-10-07 222216.64 7144.71 6847.08 6549.46 6250.99 5358.11
2024-10-06 222936.87 7167.92 6868.84 6570.59 6271.51 5375.94
2024-10-05 222977.74 7169.23 6870.10 6571.80 6272.66 5376.93
2024-10-04 222816.29 7163.30 6865.04 6566.78 6268.52 5372.89
2024-10-03 223050.94 7170.94 6872.04 6573.99 6275.10 5378.41
2024-10-02 223145.85 7174.18 6875.46 6576.75 6277.19 5381.05
2024-10-01 223054.65 7171.19 6872.81 6573.59 6275.21 5378.40
2024-09-30 220634.24 7093.80 6798.09 6502.37 6206.66 5320.35
2024-09-29 222527.76 7154.38 6856.38 6558.39 6260.39 5365.57
2024-09-28 222562.05 7155.48 6857.44 6559.40 6261.36 5366.40
2024-09-27 221992.37 7137.12 6840.12 6542.29 6245.29 5352.63
2024-09-26 223468.23 7185.01 6885.63 6586.26 6286.88 5388.76
2024-09-25 222268.76 7146.53 6848.75 6550.98 6253.21 5359.89
2024-09-24 222267.90 7146.37 6848.01 6550.49 6252.97 5359.57
2024-09-23 219503.90 7056.83 6762.76 6469.52 6175.45 5293.25
2024-09-22 219122.92 7044.80 6751.47 6458.15 6163.99 5284.02
2024-09-21 219123.71 7044.82 6751.50 6458.17 6164.01 5284.04
2024-09-20 219298.77 7050.32 6756.66 6463.01 6169.35 5288.37
2024-09-19 216613.17 6963.98 6674.27 6383.72 6094.01 5223.20
2024-09-18 214459.96 6894.90 6607.37 6320.68 6033.14 5171.39

The general indicator of gold prices (24 karat) in India

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in India