Gold price today in South Korea in KRW

On this page, gold prices in South Korea are displayed in KRW currency. Gold prices in South Korea are updated and followed every 15 minutes with a chart of the change in the price of gold in South Korea over the past 30 days. Thus, you can follow the price of a gram of gold in South Korea periodically and continuously.

Gold prices today in financial markets in South Korea

Unit Price in KRW Price in USD
1 kg (24 karat) 119079810.68 86898.60
Ounce (24 karat) 3703798.06 2702.85
1 gm (24 karat) 119081.73 86.90
1 gm (23 karat) 114121.13 83.28
1 gm (22 karat) 109160.54 79.66
1 gm (21 karat) 104199.94 76.04
1 gm (18 karat) 89304.45 65.17

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in South Korea in KRW currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-17 3667296.47 117910.26 112991.65 108086.67 103168.07 88425.88
2024-10-16 3640865.68 117058.51 112183.35 107308.18 102419.39 87793.89
2024-10-15 3612323.07 116143.58 111299.74 106455.90 101625.63 87107.68
2024-10-14 3573340.37 114885.61 110095.90 105306.18 100529.96 86160.83
2024-10-13 3586520.53 115312.57 110507.32 105702.06 100896.81 86481.05
2024-10-12 3586144.81 115300.49 110495.74 105690.99 100886.24 86471.99
2024-10-11 3588319.69 115366.24 110558.19 105750.14 100942.09 86531.44
2024-10-10 3540075.92 113812.96 109074.12 104335.28 99582.98 85366.45
2024-10-09 3511852.29 112902.63 108202.85 103503.06 98789.80 84676.97
2024-10-08 3524110.99 113308.33 108587.71 103867.09 99146.47 84971.16
2024-10-07 3552383.34 114216.25 109458.36 104700.47 99929.14 85655.47
2024-10-06 3559822.55 114456.29 109680.57 104918.26 100142.54 85842.21
2024-10-05 3562894.65 114555.06 109775.22 105008.81 100228.96 85916.30
2024-10-04 3538167.94 113748.20 109012.02 104275.85 99539.68 85317.82
2024-10-03 3512799.21 112934.14 108226.90 103532.88 98825.64 84703.91
2024-10-02 3515808.75 113033.85 108327.41 103620.97 98901.31 84782.00
2024-10-01 3496921.92 112425.84 107748.00 103057.02 98379.18 84319.38
2024-09-30 3448920.65 110889.26 106266.70 101644.13 97021.56 83166.95
2024-09-29 3487451.47 112123.29 107453.13 102782.96 98112.80 84089.19
2024-09-28 3484206.59 112018.96 107353.15 102687.33 98021.51 84010.95
2024-09-27 3501604.95 112577.63 107892.94 103195.06 98510.37 84429.92
2024-09-26 3558823.30 114424.21 109656.53 104888.86 100121.18 85818.16
2024-09-25 3534067.66 113629.59 108895.02 104160.45 99425.89 85222.19
2024-09-24 3549978.51 114139.11 109373.86 104621.95 99870.05 85600.99
2024-09-23 3499401.69 112502.20 107814.05 103139.22 98451.08 84386.64
2024-09-22 3495825.60 112390.75 107711.13 103031.52 98338.57 84299.73
2024-09-21 3495041.34 112365.54 107686.97 103008.41 98316.51 84280.82
2024-09-20 3479834.61 111874.59 107214.80 102555.02 97895.24 83915.90
2024-09-19 3425022.75 110112.41 105531.56 100937.48 96356.63 82587.61
2024-09-18 3378965.15 108633.96 104103.69 99586.63 95056.36 81478.77

The general indicator of gold prices (24 karat) in South Korea

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in South Korea