Gold price today in Turkey in TRY
On this page, gold prices in Turkey are displayed in TRY currency. Gold prices in Turkey are updated and followed every 15 minutes with a chart of the change in the price of gold in Turkey over the past 30 days. Thus, you can follow the price of a gram of gold in Turkey periodically and continuously.
Gold prices today in financial markets in Turkey
Unit | Price in TRY | Price in USD |
---|---|---|
1 kg (24 karat) | 2840059.87 | 82408.00 |
Ounce (24 karat) | 88335.73 | 2563.18 |
1 gm (24 karat) | 2840.13 | 82.41 |
1 gm (23 karat) | 2721.57 | 78.97 |
1 gm (22 karat) | 2603.37 | 75.54 |
1 gm (21 karat) | 2485.16 | 72.11 |
1 gm (18 karat) | 2130.18 | 61.81 |
Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.
Average prices in previous days in Turkey in TRY currency
Date | Ounce | 24 karat | 23 karat | 22 karat | 21 karat | 18 karat |
---|---|---|---|---|---|---|
2024-11-16 | 88335.73 | 2840.13 | 2721.57 | 2603.37 | 2485.16 | 2130.18 |
2024-11-15 | 88329.06 | 2839.91 | 2721.37 | 2603.17 | 2484.97 | 2130.02 |
2024-11-14 | 88373.79 | 2841.17 | 2722.90 | 2604.63 | 2486.02 | 2130.88 |
2024-11-13 | 88265.49 | 2837.71 | 2719.50 | 2601.29 | 2483.08 | 2128.46 |
2024-11-12 | 88540.19 | 2846.56 | 2727.96 | 2609.35 | 2490.74 | 2134.92 |
2024-11-11 | 89291.96 | 2870.73 | 2751.23 | 2631.73 | 2511.89 | 2153.05 |
2024-11-10 | 90253.50 | 2901.84 | 2780.83 | 2659.82 | 2539.15 | 2176.12 |
2024-11-09 | 92235.94 | 2965.44 | 2841.75 | 2718.40 | 2594.72 | 2223.99 |
2024-11-08 | 92236.48 | 2965.46 | 2841.77 | 2718.42 | 2594.73 | 2224.01 |
2024-11-07 | 92184.53 | 2963.80 | 2840.30 | 2716.81 | 2593.32 | 2222.85 |
2024-11-06 | 92542.64 | 2975.31 | 2851.41 | 2727.51 | 2603.27 | 2231.57 |
2024-11-05 | 91330.14 | 2936.23 | 2814.00 | 2691.77 | 2569.20 | 2202.17 |
2024-11-04 | 94195.74 | 3028.58 | 2902.12 | 2776.00 | 2649.88 | 2271.18 |
2024-11-03 | 94063.46 | 3024.28 | 2898.17 | 2772.06 | 2646.29 | 2268.30 |
2024-11-02 | 93984.42 | 3021.59 | 2895.89 | 2769.84 | 2643.80 | 2266.36 |
2024-11-01 | 93958.42 | 3020.75 | 2895.09 | 2769.08 | 2643.07 | 2265.73 |
2024-10-31 | 93776.23 | 3015.02 | 2889.51 | 2763.66 | 2638.15 | 2261.27 |
2024-10-30 | 94155.03 | 3027.13 | 2900.93 | 2774.73 | 2648.87 | 2270.26 |
2024-10-29 | 95587.23 | 3073.09 | 2945.20 | 2816.97 | 2689.08 | 2304.73 |
2024-10-28 | 95147.21 | 3059.08 | 2931.47 | 2804.21 | 2676.61 | 2294.14 |
2024-10-28 | 93632.79 | 3010.21 | 2885.05 | 2759.53 | 2634.02 | 2257.83 |
2024-10-27 | 93260.54 | 2998.54 | 2873.35 | 2748.52 | 2623.68 | 2248.82 |
2024-10-26 | 93246.90 | 2998.10 | 2872.93 | 2748.11 | 2623.29 | 2248.49 |
2024-10-25 | 93246.90 | 2998.10 | 2872.93 | 2748.11 | 2623.29 | 2248.49 |
2024-10-24 | 93962.00 | 3020.84 | 2894.99 | 2769.14 | 2643.28 | 2265.72 |
2024-10-23 | 94286.13 | 3031.48 | 2905.01 | 2778.89 | 2652.42 | 2273.70 |
2024-10-22 | 93646.24 | 3010.94 | 2885.22 | 2759.83 | 2634.45 | 2257.95 |
2024-10-21 | 93210.78 | 2996.78 | 2872.00 | 2747.22 | 2622.09 | 2247.75 |
2024-10-20 | 93263.41 | 2998.48 | 2873.40 | 2748.66 | 2623.58 | 2249.03 |
2024-10-19 | 93246.80 | 2997.94 | 2872.89 | 2748.17 | 2623.11 | 2248.63 |
The general indicator of gold prices (24 karat) in Turkey
On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.
Gold price calendar in Turkey
Gold price daily
-
Today's gold price in Spain Today's gold price in Indonesia Today's gold price in Iran Today's gold price in Italy Today's gold price in Australia Today's gold price in European Union Today's gold price in Jordan Today's gold price in United Arab Emirates Today's gold price in Bahrain Today's gold price in Algeria Today's gold price in Denmark Today's gold price in Saudi Arabia Today's gold price in Sudan Today's gold price in Sweden Today's gold price in Somalia Today's gold price in Iraq Today's gold price in Kuwait Today's gold price in Germany Today's gold price in Morocco Today's gold price in Norway Today's gold price in Austria Today's gold price in India Today's gold price in United State Today's gold price in Yemen Today's gold price in Britain Today's gold price in Belgium Today's gold price in Turkey Today's gold price in Tunisia Today's gold price in Comoros Today's gold price in Djibouti Today's gold price in Russia Today's gold price in Oman Today's gold price in Syria Today's gold price in Switzerland Today's gold price in France Today's gold price in Qatar Today's gold price in Canada Today's gold price in South Korea Today's gold price in lebanon Today's gold price in Libya Today's gold price in Malaysia Today's gold price in Egypt Today's gold price in Mauritania Today's gold price in Netherlands