Gold price today in Yemen in YER

On this page, gold prices in Yemen are displayed in YER currency. Gold prices in Yemen are updated and followed every 15 minutes with a chart of the change in the price of gold in Yemen over the past 30 days. Thus, you can follow the price of a gram of gold in Yemen periodically and continuously.

Gold prices today in financial markets in Yemen

Unit Price in YER Price in USD
1 kg (24 karat) 21753234.76 86964.10
Ounce (24 karat) 676601.02 2704.89
1 gm (24 karat) 21752.21 86.96
1 gm (23 karat) 20846.70 83.34
1 gm (22 karat) 19941.19 79.72
1 gm (21 karat) 19033.18 76.09
1 gm (18 karat) 16314.16 65.22

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in Yemen in YER currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-10-17 673210.78 21644.95 20742.04 19841.62 18938.71 16232.46
2024-10-16 669400.02 21522.07 20625.74 19729.40 18830.56 16141.55
2024-10-15 666836.14 21440.15 20545.97 19651.80 18760.13 16080.11
2024-10-14 662963.04 21314.77 20426.13 19537.49 18651.36 15985.45
2024-10-13 664934.30 21378.74 20487.85 19596.97 18706.08 16033.43
2024-10-12 664927.66 21378.52 20487.65 19596.77 18705.90 16033.27
2024-10-11 664940.28 21378.16 20487.19 19596.23 18705.26 16034.87
2024-10-10 657946.15 21152.88 20272.14 19391.39 18508.14 15865.91
2024-10-09 652644.92 20981.90 20108.49 19235.08 18359.16 15736.42
2024-10-08 655220.73 21066.86 20189.18 19311.50 18433.82 15798.27
2024-10-07 661346.60 21263.62 20377.84 19492.07 18603.79 15946.46
2024-10-06 663861.88 21344.65 20454.04 19565.93 18675.32 16008.49
2024-10-05 663847.81 21344.20 20453.60 19565.51 18674.92 16008.15
2024-10-04 663521.39 21331.48 20443.29 19555.11 18666.92 15999.86
2024-10-03 664160.94 21352.33 20462.34 19574.84 18684.85 16014.87
2024-10-02 665930.06 21409.76 20518.32 19626.87 18732.92 16058.58
2024-10-01 665869.55 21407.67 20516.93 19623.70 18732.96 16055.75
2024-09-30 659073.55 21190.45 20307.10 19423.75 18540.39 15892.84
2024-09-29 665448.02 21394.48 20503.36 19612.24 18721.11 16045.24
2024-09-28 665460.78 21394.89 20503.75 19612.61 18721.47 16045.54
2024-09-27 664120.74 21351.68 20463.17 19572.16 18683.66 16013.13
2024-09-26 668957.11 21508.48 20612.30 19716.11 18819.92 16131.36
2024-09-25 665174.68 21387.12 20495.99 19604.86 18713.73 16040.34
2024-09-24 665295.47 21390.62 20497.57 19607.02 18716.48 16042.34
2024-09-23 657659.34 21143.08 20262.01 19383.45 18502.38 15859.19
2024-09-22 656610.73 21110.03 20231.07 19352.11 18470.65 15833.77
2024-09-21 656613.35 21110.11 20231.15 19352.19 18470.72 15833.84
2024-09-20 656537.73 21107.29 20228.13 19348.98 18469.82 15832.35
2024-09-19 648098.47 20835.97 19969.16 19099.85 18233.04 15627.61
2024-09-18 640344.20 20587.11 19728.58 18872.56 18014.03 15440.96

The general indicator of gold prices (24 karat) in Yemen

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in Yemen