Gold price today in Yemen in YER

On this page, gold prices in Yemen are displayed in YER currency. Gold prices in Yemen are updated and followed every 15 minutes with a chart of the change in the price of gold in Yemen over the past 30 days. Thus, you can follow the price of a gram of gold in Yemen periodically and continuously.

Gold prices today in financial markets in Yemen

Unit Price in YER Price in USD
1 kg (24 karat) 20616536.77 82408.00
Ounce (24 karat) 641245.89 2563.18
1 gm (24 karat) 20617.04 82.41
1 gm (23 karat) 19756.43 78.97
1 gm (22 karat) 18898.33 75.54
1 gm (21 karat) 18040.22 72.11
1 gm (18 karat) 15463.40 61.81

Viewing the price of gold within a specific date helps you analyze historical data on the development of gold prices and may therefore help you make the appropriate decision in the event of buying, selling, or even keeping it.

Average prices in previous days in Yemen in YER currency

Date Ounce 24 karat 23 karat 22 karat 21 karat 18 karat
2024-11-16 641245.89 20617.04 19756.43 18898.33 18040.22 15463.40
2024-11-15 641270.76 20617.84 19757.20 18899.06 18040.92 15464.00
2024-11-14 641085.57 20610.55 19752.61 18894.67 18034.23 15457.91
2024-11-13 643463.04 20687.17 19825.42 18963.66 18101.90 15516.63
2024-11-12 644058.38 20706.46 19843.69 18980.92 18118.15 15529.84
2024-11-11 650850.00 20924.80 20053.76 19182.73 18309.20 15693.60
2024-11-10 656280.72 21100.79 20220.87 19340.94 18463.51 15823.72
2024-11-09 670104.93 21544.26 20645.65 19749.53 18850.92 16157.57
2024-11-08 670095.26 21543.95 20645.35 19749.25 18850.65 16157.34
2024-11-07 670624.53 21561.04 20662.67 19764.29 18865.91 16170.78
2024-11-06 676063.49 21735.91 20830.77 19925.62 19017.98 16302.56
2024-11-05 665112.28 21383.09 20492.96 19602.83 18710.20 16037.32
2024-11-04 685725.58 22047.43 21126.81 20208.68 19290.56 16533.70
2024-11-03 684072.13 21993.93 21076.79 20159.64 19245.00 16496.07
2024-11-02 684889.82 22019.11 21103.10 20184.60 19266.09 16515.58
2024-11-01 684914.17 22019.89 21103.85 20185.32 19266.78 16516.17
2024-10-31 684203.52 21998.00 21082.25 20164.00 19248.25 16498.50
2024-10-30 688169.41 22124.99 21202.59 20280.20 19360.31 16593.12
2024-10-29 699405.91 22485.61 21549.86 20611.60 19675.85 16863.58
2024-10-28 693717.53 22303.72 21373.36 20445.50 19515.13 16726.54
2024-10-28 683623.91 21977.92 21064.05 20147.68 19231.30 16484.69
2024-10-27 680763.78 21888.09 20974.31 20063.04 19151.76 16415.44
2024-10-26 680765.22 21888.13 20974.35 20063.08 19151.80 16415.47
2024-10-25 680765.22 21888.13 20974.35 20063.08 19151.80 16415.47
2024-10-24 685959.91 22053.36 21134.58 20215.79 19297.00 16540.65
2024-10-23 688864.36 22148.33 21224.33 20302.84 19378.85 16611.87
2024-10-22 684571.55 22010.57 21091.48 20174.89 19258.31 16506.05
2024-10-21 680468.42 21877.41 20966.48 20055.55 19142.11 16409.31
2024-10-20 680795.67 21888.00 20974.96 20064.42 19151.38 16417.25
2024-10-19 680788.60 21887.78 20974.74 20064.21 19151.18 16417.08

The general indicator of gold prices (24 karat) in Yemen

On this page, we have displayed the price of gold today in all types of internationally recognized karats, in addition to the price of a kilo of gold in and the price of an ounce of gold in the Australian dollar currency, where you can see the prices directly, which helps you in analyzing and making better decisions.

Gold price calendar in Yemen